Kenebec Valley events calendar
| June | |||||||
| 1 | 2 | 3 | 4 | District Committee Meeting, Manchester [1st] | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Annual K-Valley District Banquet, China 7PM [22nd] |
| 26 | 27 | 28 | 29 | 30 | |||
| July | |||||||
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Cub Scout Fun Pack Weekend, Camp Hinds [23 - 24] |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| August | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Cub Scout Day Camp, Camp KV, Readfield [1-5] District Committee Meeting, Manchester [3rd] |
|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| September | |||||||
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Winslow Roundtable OA Chapter meeting, Winslow Jr. High, 7PM [14th] |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| October | |||||||
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Winslow Roundtable OA Chapter meeting, Winslow Jr. High, 7PM [12th] Boy Scout Fall Camporee, Skowhegan [14 - 16] |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| November | |||||||
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Merit Badge College, Waterville [7th] Winslow Roundtable OA Chapter meeting, Winslow Jr. High, 7PM [9th] |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Merit Badge College, Waterville [14th] |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Merit Badge College, Waterville [21st] |
| 27 | 28 | 29 | 30 | Merit Badge College, Waterville [28th] | |||
This page was last updated on: